Contigo
Basic Information
| Name | Game | Inn Price | |
|---|---|---|---|
| Contigo | Golden Sun: The Lost Age | 80 |
Maps
Shops
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Steel Armor | Armor | 4900 | 3675 | |
| Silver Armlet | Bracelets | 3900 | 3000 | |
| Platinum Circlet | Circlets | 4200 | 3150 | |
| Jeweled Crown | Crowns | 4000 | 3000 | |
| Knight's Helmet | Helms | 4600 | 3450 | |
| Mirrored Shield | Shields | 5215 | 3900 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Nut | Healing | 200 | 150 | |
| Potion | Healing | 100 | 750 | |
| Water of Life | Healing | 3000 | 2250 | |
| Sacred Feather | Miscellaneous | 0 | 52 | |
| Mist Potion | Healing | 9000 | 6750 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Great Axe | Axes | 5200 | 3900 | |
| Master Rapier | Light Blades | 6800 | 5100 | |
| Swift Sword | Light Blades | 9400 | 7050 | |
| Great Sword | Long Swords | 7000 | 5250 | |
| Righteous Mace | Maces | 8400 | 6300 | |
| War Mace | Maces | 6200 | 4650 |
