Imil
Basic Information
| Name | Game | Inn Price | |
|---|---|---|---|
| Imil | Golden Sun | 24 |
Maps
Shops
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Leather Armor | Armor | 240 | 180 | |
| Leather Armlet | Bracelets | 180 | 135 | |
| Adept's Clothes | Clothing | 850 | 637 | |
| Leather Gloves | Gloves | 220 | 165 | |
| Wooden Cap | Hats | 400 | 300 | |
| Open Helmet | Helms | 180 | 135 | |
| Bronze Shield | Shields | 500 | 375 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Battle Axe | Axes | 280 | 210 | |
| Hunter's Sword | Light Blades | 520 | 390 | |
| Broad Sword | Long Swords | 1000 | 750 | |
| Heavy Mace | Maces | 500 | 375 | |
| Blessed Ankh | Staffs | 1600 | 1200 | |
| Magic Rod | Staffs | 380 | 285 |
