Calamar
Basic Information
| Name | Experience | Coins | Attacks per Turn | |
|---|---|---|---|---|
| Calamar | 59 | 79 | 1 |
| HP | PP | Attack | Defense | Agility | Luck |
|---|---|---|---|---|---|
| 104 | 0 | 130 | 34 | 46 | 1 |
| Venus Strength | Mercury Strength | Mars Strength | Jupiter Strength |
|---|---|---|---|
| 95 | 125 | 75 | 95 |
| Venus Resistance | Mercury Resistance | Mars Resistance | Jupiter Resistance |
|---|---|---|---|
| 48 | 127 | 7 | 48 |
Locations
- Found In
- Altin Mines
- World Map E
Drops
| Name | Type | Description | Sell | |
|---|---|---|---|---|
| Elixir | Healing | Cures delusion, stun, and sleep. | 22 |
