Grizzly
Basic Information
| Name | Experience | Coins | Attacks per Turn | |
|---|---|---|---|---|
| Grizzly | 243 | 700 | 1 |
| HP | PP | Attack | Defense | Agility | Luck |
|---|---|---|---|---|---|
| 800 | 0 | 208 | 63 | 78 | 13 |
| Venus Strength | Mercury Strength | Mars Strength | Jupiter Strength |
|---|---|---|---|
| 100 | 80 | 70 | 80 |
| Venus Resistance | Mercury Resistance | Mars Resistance | Jupiter Resistance |
|---|---|---|---|
| 72 | 72 | 25 | 127 |
Locations
- Found In
- Crossbone Isle
Drops
| Name | Type | Description | Sell | |
|---|---|---|---|---|
| Potion | Healing | Restores all HP. | 750 |
