Garet Classes
Index
Brute
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Brute | - | -30% | +20% | -10% | +10% | -30% | |
| Ruffian | +20% | -20% | +30% | - | +20% | -30% | |
| Savage | +40% | -10% | +40% | +10% | +30% | -30% | |
| Barbarian | +60% | - | +50% | +20% | +40% | -30% | |
| Berserker | +80% | +10% | +60% | +30% | +50% | -30% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 6 | ||
| 7 | Class must be higher than Savage | |
| 9 | Class must be higher than Savage | |
| 12 | ||
| 13 | ||
| 16 | ||
| 17 | ||
| 19 | Class must be higher than Savage | |
| 20 | Class must be higher than Savage | |
| 23 | Class must be higher than Savage | |
| 24 | ||
| 28 | ||
| 29 | ||
| 40 | ||
| 42 |
Samurai
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Samurai | +90% | +30% | +50% | +40% | +40% | -10% |
| Level | Psynergy | Notes |
|---|---|---|
| 3 | ||
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 15 | ||
| 18 | ||
| 21 | ||
| 22 | ||
| 24 | ||
| 27 | ||
| 33 | ||
| 40 | ||
| 48 | ||
| 54 |
Dragoon
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Dragoon | +60% | +30% | +40% | +40% | +10% | +30% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 2 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 11 | ||
| 13 | ||
| 16 | ||
| 17 | ||
| 22 | ||
| 27 | ||
| 34 | ||
| 36 | ||
| 46 |
Ninja
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Ninja | +60% | +40% | +50% | +20% | +70% | -20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 4 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 12 | ||
| 15 | ||
| 16 | ||
| 18 | ||
| 21 | ||
| 26 | ||
| 31 | ||
| 36 | ||
| 40 | ||
| 44 | ||
| 50 |
Pilgram A
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Ascetic | +20% | +40% | +10% | +20% | +40% | +20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 5 | ||
| 6 | ||
| 8 | Class must be higher than Ascetic | |
| 9 | Class must be higher than Ascetic | |
| 12 | ||
| 13 | ||
| 20 | ||
| 22 | Class must be higher than Ascetic | |
| 24 | Class must be higher than Ascetic | |
| 30 | ||
| 34 | ||
| 46 | Class must be higher than Ascetic | |
| 48 | Class must be higher than Ascetic | |
| 52 |
Pilgrim B
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Ascetic | +20% | +40% | +10% | +20% | +40% | +20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 6 | Class must be higher than Ascetic | |
| 8 | Class must be higher than Ascetic | |
| 9 | ||
| 10 | ||
| 18 | ||
| 22 | Class must be higher than Ascetic | |
| 24 | Class must be higher than Ascetic | |
| 26 | ||
| 30 | ||
| 33 | ||
| 41 | ||
| 48 | ||
| 50 |
Fighter
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Guard | +10% | -20% | - | +10% | -30% | - | |
| Soldier | +30% | -10% | +10% | +20% | -20% | - | |
| Warrior | +50% | - | +20% | +30% | -10% | - | |
| Champion | +70% | +10% | +30% | +40% | - | - |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 3 | Class must be higher than Warrior | |
| 4 | ||
| 6 | ||
| 8 | ||
| 9 | Class must be higher than Warrior | |
| 12 | ||
| 14 | ||
| 15 | Class must be higher than Warrior | |
| 18 | ||
| 22 | ||
| 26 | ||
| 36 | Class must be higher than Warrior | |
| 48 |
Luminier
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Swordsman | - | -10% | +10% | +10% | -10% | +20% | |
| Defender | +20% | - | +20% | +20% | - | +20% | |
| Cavalier | +40% | +10% | +30% | +30% | +10% | +20% | |
| Luminier | +70% | +30% | +40% | +40% | +30% | +20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | Class must be higher than Defender | |
| 2 | ||
| 3 | ||
| 5 | ||
| 6 | Class must be higher than Defender | |
| 8 | Class must be higher than Cavalier | |
| 10 | ||
| 11 | ||
| 13 | ||
| 15 | ||
| 16 | Class must be higher than Defender | |
| 22 | Class must be higher than Cavalier | |
| 28 | ||
| 30 | ||
| 34 | Class must be higher than Defender | |
| 46 | Class must be higher than Cavalier |
Page
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Page | - | +20% | +10% | - | +20% | -10% | |
| Illusionist | +20% | +30% | +20% | +10% | +30% | -10% | |
| Enchanter | +40% | +40% | +30% | +20% | +40% | -10% | |
| Conjurer | +70% | +60% | +40% | +30% | +60% | -10% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 3 | Class must be higher than Enchanter | |
| 5 | Class must be higher than Enchanter | |
| 6 | ||
| 8 | ||
| 9 | ||
| 11 | ||
| 14 | ||
| 15 | Class must be higher than Enchanter | |
| 21 | Class must be higher than Enchanter | |
| 22 | ||
| 22 | ||
| 25 | ||
| 31 | ||
| 39 | ||
| 48 |
