Mia Classes
Index
Sage
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Hermit | -20% | +40% | -20% | -10% | +30% | +20% | |
| Elder | -10% | +50% | -10% | - | +40% | +20% | |
| Scholar | +10% | +60% | - | +10% | +50% | +20% | |
| Savant | +30% | +70% | +10% | +20% | +60% | +20% | |
| Sage | +50% | +80% | +20% | +30% | +70% | +20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 6 | ||
| 8 | ||
| 12 | Class must be higher than Scholar | |
| 18 | ||
| 21 | ||
| 22 | ||
| 24 | Class must be higher than Scholar | |
| 26 | ||
| 30 | ||
| 31 | ||
| 39 | ||
| 46 | Class must be higher than Scholar | |
| 50 | Class must be higher than Scholar | |
| 52 |
White Mage
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| White Mage | +50% | +80% | +30% | +30% | +50% | +30% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 6 | ||
| 8 | ||
| 9 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 17 | ||
| 22 | ||
| 24 | ||
| 26 | ||
| 31 | ||
| 37 | ||
| 46 | ||
| 46 | ||
| 52 |
Water Seer
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Seer | -10% | +30% | -10% | -10% | +10% | - | |
| Diviner | +10% | +40% | - | - | +20% | - | |
| Shaman | +20% | +50% | +10% | +10% | +30% | - |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 5 | ||
| 8 | Class must be higher than Shaman | |
| 10 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 19 | Class must be higher than Shaman | |
| 22 | Class must be higher than Shaman | |
| 26 | ||
| 29 | ||
| 30 | ||
| 40 | ||
| 46 | Class must be higher than Shaman |
Pilgram A
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Pilgrim | -10% | +20% | -10% | - | +20% | +20% | |
| Wanderer | +10% | +30% | - | +10% | +30% | +20% | |
| Ascetic | +20% | +40% | +10% | +20% | +40% | +20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 5 | ||
| 6 | ||
| 8 | Class must be higher than Ascetic | |
| 9 | Class must be higher than Ascetic | |
| 12 | ||
| 13 | ||
| 20 | ||
| 22 | Class must be higher than Ascetic | |
| 24 | Class must be higher than Ascetic | |
| 30 | ||
| 34 | ||
| 46 | Class must be higher than Ascetic | |
| 48 | Class must be higher than Ascetic | |
| 52 |
Medium
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Medium | +30% | +70% | +20% | +20% | +50% | -10% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 6 | ||
| 10 | ||
| 14 | ||
| 17 | ||
| 19 | ||
| 20 | ||
| 22 | ||
| 26 | ||
| 29 | ||
| 31 | ||
| 36 | ||
| 40 |
Priest
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Water Seer | -10% | +30% | -10% | - | -20% | +30% | |
| Scribe | - | +40% | - | +10% | -10% | +30% | |
| Cleric | +20% | +50% | +10% | +20% | - | +30% | |
| Paragon | +40% | +60% | +20% | +30% | +10% | +30% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | ||
| 2 | ||
| 5 | ||
| 8 | Class must be higher than Cleric | |
| 9 | ||
| 13 | ||
| 16 | ||
| 17 | ||
| 22 | Class must be higher than Cleric | |
| 24 | ||
| 30 | ||
| 34 | ||
| 42 | ||
| 46 | Class must be higher than Cleric |
Swordsman
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Cavalier | +40% | +10% | +30% | +30% | +10% | +20% | |
| Guardian | +70% | +30% | +40% | +40% | +30% | +20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | Class must be higher than Defender | |
| 4 | ||
| 5 | ||
| 6 | Class must be higher than Defender | |
| 8 | Class must be higher than Cavalier | |
| 11 | ||
| 13 | ||
| 14 | ||
| 16 | Class must be higher than Defender | |
| 19 | ||
| 22 | Class must be higher than Cavalier | |
| 30 | ||
| 34 | Class must be higher than Defender | |
| 36 | ||
| 46 | Class must be higher than Cavalier |
Luminier
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Luminier | +70% | +30% | +40% | +40% | +30% | +20% |
| Level | Psynergy | Notes |
|---|---|---|
| 1 | Class must be higher than Defender | |
| 2 | ||
| 3 | ||
| 5 | ||
| 6 | Class must be higher than Defender | |
| 8 | Class must be higher than Cavalier | |
| 10 | ||
| 11 | ||
| 13 | ||
| 15 | ||
| 16 | Class must be higher than Defender | |
| 22 | Class must be higher than Cavalier | |
| 28 | ||
| 30 | ||
| 34 | Class must be higher than Defender | |
| 46 | Class must be higher than Cavalier |
