Shops Guide
Introduction
Choose a city from the list below to see what can be bought at that city's shops. You can click on the name of any armor, item, or weapon for more detailed information. Listings can be sorted by clicking on the column headers.
Vale
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Cotton Shirt | Clothing | 20 | 15 | |
| Travel Vest | Clothing | 50 | 37 | |
| Padded Gloves | Gloves | 10 | 7 | |
| Leather Cap | Hats | 30 | 22 | |
| One Piece Dress | Robes | 25 | 18 | |
| Wooden Shield | Shields | 40 | 30 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Herb | Healing | 10 | 7 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Short Sword | Light Blades | 120 | 90 | |
| Long Sword | Long Swords | 200 | 150 | |
| Mace | Maces | 80 | 60 | |
| Wooden Stick | Staffs | 40 | 30 |
Vault
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Leather Armlet | Bracelets | 180 | 135 | |
| Circlet | Circlets | 120 | 90 | |
| Travel Vest | Clothing | 50 | 37 | |
| Padded Gloves | Gloves | 10 | 7 | |
| Leather Cap | Hats | 30 | 22 | |
| Wooden Shield | Shields | 40 | 30 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Herb | Healing | 10 | 7 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Battle Axe | Axes | 280 | 210 | |
| Short Sword | Light Blades | 120 | 90 | |
| Long Sword | Long Swords | 200 | 150 | |
| Mace | Maces | 80 | 60 | |
| Magic Rod | Staffs | 380 | 285 |
Bilibin
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Leather Armor | Armor | 240 | 180 | |
| Leather Armlet | Bracelets | 180 | 135 | |
| Circlet | Circlets | 120 | 90 | |
| Travel Vest | Clothing | 50 | 37 | |
| Leather Gloves | Gloves | 220 | 165 | |
| Wooden Cap | Hats | 400 | 300 | |
| Open Helmet | Helms | 180 | 135 | |
| Travel Robe | Robes | 200 | 150 | |
| Bronze Shield | Shields | 500 | 375 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Battle Axe | Axes | 280 | 210 | |
| Hunter's Sword | Light Blades | 520 | 390 | |
| Broad Sword | Long Swords | 1000 | 750 | |
| Long Sword | Long Swords | 200 | 150 | |
| Heavy Mace | Maces | 500 | 375 | |
| Magic Rod | Staffs | 380 | 285 | |
| Witch's Wand | Staffs | 860 | 645 |
Kolima
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Leather Armor | Armor | 240 | 180 | |
| Armlet | Bracelets | 180 | 135 | |
| Circlet | Circlets | 120 | 90 | |
| Adept's Clothes | Clothing | 850 | 637 | |
| Leather Gloves | Gloves | 220 | 165 | |
| Wooden Cap | Hats | 400 | 300 | |
| Bronze Helmet | Helms | 600 | 450 | |
| Bronze Shield | Shields | 500 | 375 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Broad Axe | Axes | 1400 | 1050 | |
| Hunter's Sword | Light Blades | 520 | 390 | |
| Broad Sword | Long Swords | 1000 | 750 | |
| Heavy Mace | Maces | 500 | 375 | |
| Magic Rod | Staffs | 380 | 285 | |
| Witch's Wand | Staffs | 860 | 645 |
Imil
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Leather Armor | Armor | 240 | 180 | |
| Leather Armlet | Bracelets | 180 | 135 | |
| Adept's Clothes | Clothing | 850 | 637 | |
| Leather Gloves | Gloves | 220 | 165 | |
| Wooden Cap | Hats | 400 | 300 | |
| Open Helmet | Helms | 180 | 135 | |
| Bronze Shield | Shields | 500 | 375 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Battle Axe | Axes | 280 | 210 | |
| Hunter's Sword | Light Blades | 520 | 390 | |
| Broad Sword | Long Swords | 1000 | 750 | |
| Heavy Mace | Maces | 500 | 375 | |
| Blessed Ankh | Staffs | 1600 | 1200 | |
| Magic Rod | Staffs | 380 | 285 |
Xian
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Armlet | Bracelets | 180 | 135 | |
| Silver Circlet | Circlets | 1300 | 975 | |
| Adept's Clothes | Clothing | 850 | 637 | |
| Wooden Cap | Hats | 400 | 300 | |
| Bronze Helmet | Helms | 600 | 450 | |
| China Dress | Robes | 1500 | 1200 | |
| Silk Robe | Robes | 1400 | 1050 | |
| Iron Shield | Shields | 1200 | 900 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Broad Axe | Axes | 1400 | 1050 | |
| Battle Rapier | Light Blades | 2900 | 2175 | |
| Broad Sword | Long Swords | 1000 | 750 | |
| Battle Mace | Maces | 2600 | 1950 |
Altin
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Chain Mail | Armor | 2000 | 1500 | |
| Armlet | Bracelets | 180 | 135 | |
| Silver Circlet | Circlets | 1300 | 975 | |
| Adept's Clothes | Clothing | 850 | 637 | |
| Gauntlets | Gloves | 1600 | 1200 | |
| Iron Helmet | Helms | 1600 | 1200 | |
| Silk Robe | Robes | 1400 | 1050 | |
| Iron Shield | Shields | 1200 | 900 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Nut | Healing | 200 | 150 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Broad Axe | Axes | 1400 | 1050 | |
| Battle Rapier | Light Blades | 2900 | 2175 | |
| Claymore | Long Swords | 4000 | 3000 | |
| Battle Mace | Maces | 2600 | 1950 | |
| Psynergy Rod | Staffs | 3800 | 2850 |
Kalay
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Chain Mail | Armor | 2000 | 1500 | |
| Heavy Armlet | Bracelets | 2000 | 1500 | |
| Silver Circlet | Circlets | 1300 | 975 | |
| Gauntlets | Gloves | 1600 | 1200 | |
| Mail Cap | Hats | 2000 | 1500 | |
| Iron Helmet | Helms | 1600 | 1200 | |
| Jerkin | Robes | 2400 | 1800 | |
| Iron Shield | Shields | 1200 | 900 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Nut | Healing | 200 | 150 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Great Axe | Axes | 5200 | 3900 | |
| Battle Rapier | Light Blades | 2900 | 2175 | |
| Claymore | Long Swords | 4000 | 3000 | |
| Battle Mace | Maces | 2600 | 1950 | |
| Frost Wand | Staffs | 5400 | 4050 |
Tolbi
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Armored Shell | Armor | 3600 | 2700 | |
| Heavy Armlet | Bracelets | 2000 | 1500 | |
| Guardian Circlet | Circlets | 3400 | 2550 | |
| Gauntlets | Gloves | 1600 | 1200 | |
| Mail Cap | Hats | 2000 | 1500 | |
| Steel Helmet | Helms | 3100 | 2325 | |
| Jerkin | Robes | 2400 | 1800 | |
| Knight's Shield | Shields | 3000 | 2250 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Nut | Healing | 200 | 150 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Great Axe | Axes | 5200 | 3900 | |
| Master Rapier | Light Blades | 6800 | 5100 | |
| Great Sword | Long Swords | 7000 | 5250 | |
| War Mace | Maces | 6200 | 4650 | |
| Angelic Ankh | Staffs | 6400 | 4800 |
Lunpa
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Plate Mail | Armor | 4400 | 3300 | |
| Silver Armlet | Bracelets | 3900 | 3000 | |
| Platinum Circlet | Circlets | 4200 | 3150 | |
| War Gloves | Gloves | 4000 | 3000 | |
| Silver Helmet | Helms | 3900 | 2925 | |
| Blessed Robe | Robes | 7000 | 5250 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Nut | Healing | 200 | 150 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Dragon Axe | Axes | 10300 | 7725 | |
| Great Axe | Axes | 5200 | 3900 | |
| Master Rapier | Light Blades | 6800 | 5100 | |
| Ninja Blade | Light Blades | 8800 | 6600 | |
| Great Sword | Long Swords | 7000 | 5250 | |
| Shamshir | Long Swords | 10000 | 7500 | |
| War Mace | Maces | 6200 | 4650 | |
| Demonic Staff | Staffs | 10000 | 7500 |
Suhalla Village
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Nut | Healing | 200 | 150 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
Lalivero
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Steel Armor | Armor | 4900 | 3675 | |
| Spirit Armlet | Bracelets | 9000 | 6750 | |
| Platinum Circlet | Circlets | 4200 | 3150 | |
| Jeweled Crown | Crowns | 4000 | 3000 | |
| Knight's Helmet | Helms | 4600 | 3450 | |
| Warrior's Helmet | Helms | 10000 | 7500 | |
| Magical Cassock | Robes | 9000 | 6750 | |
| Mirrored Shield | Shields | 5215 | 3900 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Healing | 20 | 15 | |
| Elixir | Healing | 30 | 22 | |
| Herb | Healing | 10 | 7 | |
| Nut | Healing | 200 | 150 | |
| Sacred Feather | Miscellaneous | 0 | 52 |
| Name | Type | Buy | Sell | |
|---|---|---|---|---|
| Great Axe | Axes | 5200 | 3900 | |
| Master Rapier | Light Blades | 6800 | 5100 | |
| Swift Sword | Light Blades | 9400 | 7050 | |
| Great Sword | Long Swords | 7000 | 5250 | |
| Silver Blade | Long Swords | 12000 | 9000 | |
| Righteous Mace | Maces | 8400 | 6300 | |
| War Mace | Maces | 6200 | 4650 | |
| Crystal Rod | Staffs | 13400 | 10050 |
