Summons Guide
Introduction
Click on a summon's name to view detailed information.
Summons List
| Name | Description | Djinn | |
|---|---|---|---|
| Venus | The elemental power of earth. |
|
|
| Ramses | Guardian of an immortal pharaoh. |
|
|
| Cybele | The great mother of the earth. |
|
|
| Judgment | The might of the apocalypse. |
|
| Name | Description | Djinn | |
|---|---|---|---|
| Mercury | The elemental power of water. |
|
|
| Nereid | Princess of the sea spirits. |
|
|
| Neptune | An incarnation of the sea king. |
|
|
| Boreas | The god of the north wind. |
|
| Name | Description | Djinn | |
|---|---|---|---|
| Mars | The elemental power of fire. |
|
|
| Kirin | A mystical beast cloaked in flame. |
|
|
| Tiamat | The queen of all dragons. |
|
|
| Meteor | A meteorite from deep space. |
|
| Name | Description | Djinn | |
|---|---|---|---|
| Jupiter | The elemental power of wind. |
|
|
| Atalanta | The heavenly huntress. |
|
|
| Procne | A goddess in bird form. |
|
|
| Thor | The mighty god of thunder. |
|
| Name | Description | Djinn | Tablet | |
|---|---|---|---|---|
| Zagan | Earth's might enflamed. |
|
Carver's Lumberyard | |
| Megaera | The goddess of vengeance. |
|
Konpa Shrine | |
| Flora | The wind rider, goddess of flowers. |
|
Passaj Mountain Climb | |
| Moloch | The sacred ice monster. |
|
North Wall Shrine | |
| Crystallux | A dragon with a heart of brilliant crystal. |
|
Belinsk Opera House | |
| Haures | A beast that sunders darkness. |
|
Border Town | |
| Ulysses | An legendary wandering mage. |
|
Border Town Mine | |
| Eclipse | A dragon whose wings span the skies. |
|
Luna Tower | |
| Coatlicue | A goddess bearing the water of life. |
|
Harun Channel | |
| Daedalus | Master craftsman of ancient times. |
|
Burning Island Cave | |
| Azul | An awakened dragon from the deep. |
|
Lost Ship | |
| Catastrophe | The embodiment of destruction. |
|
Otka Island | |
| Charon | The boatsman of the river Styx. |
|
Crossbone Isle | |
| Iris | Goddess of rainbows, guide of souls. |
|
Crossbone Isle |
