Enemy Guide

Introduction

Click on an enemy's name to view detailed information.

Enemy List

Enemies
Name Experience Coins Item Drop
Acid Maggot 86 102 Sleep Bomb (3.125%)
Aka Manah 546 318 Gloria Helm (0.78125%)
Alec Goblin 126 146 Smoke Bomb (3.125%)
Amaze 3 3 Oil Drop (6.25%)
Amaze 5 6 Oil Drop (6.25%)
Angle Worm 12 10 Elixir (3.125%)
Ant Lion 168 320 Vial (12.5%)
Ape 96 160 Vial (25.0%)
Aqua Jelly 96 99 Sleep Bomb (3.125%)
Armored Rat 77 100 Herb (3.125%)
Assassin 97 131 Antidote (6.25%)
Bandit 136 183 -
Bat 1 1 Herb (3.125%)
Bat 2 3 Herb (6.25%)
Blue Dragon 490 297 Rising Mace (1.5625%)
Bombander 624 325 Golem Core (1.5625%)
Bone Fighter 51 63 Sleep Bomb (3.125%)
Boulder Beast 278 164 Water of Life (0.78125%)
Brigand 162 190 Crystal Powder (3.125%)
Brutal Troll 150 190 Nut (6.25%)
Calamar 59 79 Elixir (6.25%)
Cannibal Ghoul 194 160 Antidote (3.125%)
Cave Troll 106 134 Nut (6.25%)
Cerberus 1863 3200 Psy Crystal (100.0%)
Chimera 465 800 Potion (100.0%)
Chimera Mage 362 300 Spiked Armor (1.5625%)
Chimera Worm 359 179 Water of Life (3.125%)
Clay Gargoyle 100 147 Nut (3.125%)
Creeper 32 38 Weasel's Claw (3.125%)
Cruel Dragon 661 358 Tisiphone Edge (0.390625%)
Cuttle 27 49 Sleep Bomb (3.125%)
Death Cap 48 56 Sleep Bomb (3.125%)
Death Head 55 73 Nut (6.25%)
Devil Frog 417 248 Elixir (3.125%)
Devil Scorpion 284 180 Antidote (12.5%)
Dino 40 39 Herb (6.25%)
Dinox 239 166 Nut (6.25%)
Dire Wolf 118 114 Weasel's Claw (3.125%)
Dirge 47 61 Nut (6.25%)
Dirty Ape 114 149 Antidote (6.25%)
Doodle Bug 417 176 Smoke Bomb (3.125%)
Doomsayer 107 173 Oil Drop (3.125%)
Dread Hound 116 176 Prophet's Hat (1.5625%)
Drone Bee 19 28 Elixir (6.25%)
Druj 627 348 Berserker Band (0.78125%)
Earth Golem 218 183 Giant Axe (0.78125%)
Earth Lizard 545 920 Water of Life (100.0%)
Emu 53 51 Sacred Feather (3.125%)
Faery 172 175 Nut (25.0%)
Fenrir 402 212 Kikuichimonji (0.390625%)
Fiendish Ghoul 87 109 Antidote (6.25%)
Fighter Bee 67 90 Elixir (3.125%)
Fire Bird 5838 304 Water of Life (1.5625%)
Fire Dragon 641 354 Atropos' Rod (0.78125%)
Fire Worm 158 113 Oil Drop (3.125%)
Flash Ant 61 71 Elixir (3.125%)
Foul Dirge 82 100 Smoke Bomb (3.125%)
Foul Mummy 376 297 Potion (1.5625%)
Gargoyle 84 119 Sleep Bomb (3.125%)
Ghost 9 9 Oil Drop (6.25%)
Ghost Army 454 254 Mist Potion (1.5625%)
Ghost Mage 80 110 Bramble Seed (6.25%)
Ghoul 34 42 Antidote (6.25%)
Giant Bat 6 6 Herb (6.25%)
Gillman 330 210 Crystal Powder (3.125%)
Gillman Lord 459 257 Tear Stone (1.5625%)
Gnome 29 40 Oil Drop (3.125%)
Gnome Mage 86 126 Crystal Powder (6.25%)
Gnome Wizard 219 176 Crystal Powder (3.125%)
Goblin 221 170 Vial (3.125%)
Golem 105 161 Vial (1.5625%)
Grand Chimera 396 300 Mist Potion (1.5625%)
Grand Golem 412 208 Zodiac Wand (0.78125%)
Grave Wight 551 379 Psy Crystal (3.125%)
Great Seagull 363 211 Sylph Feather (1.5625%)
Gressil 259 208 Otafuku Mask (1.5625%)
Grisly 243 700 Potion (100.0%)
Grub 62 88 Antidote (6.25%)
Gryphon 303 1900 Potion (100.0%)
Harpy 38 53 Elixir (6.25%)
Harridan 150 164 Nut (3.125%)
Hobgoblin 223 800 Lucky Medal (100.0%)
Horned Ghost 199 166 Elixir (3.125%)
Hydra 408 317 Antidote (6.25%)
Ice Gargoyle 307 170 Potion (1.5625%)
Jupiter Djinni 88 100 -
Jupiter Djinni 150 176 -
Jupiter Djinni 295 352 -
Jupiter Djinni 677 506 -
Jupiter Djinni 43 89 -
Jupiter Djinni 109 126 -
Jupiter Djinni 64 69 -
Jupiter Djinni 255 309 -
Jupiter Djinni 64 69 -
Jupiter Djinni 781 556 -
Jupiter Djinni 64 69 -
Jupiter Djinni 965 643 -
Jupiter Djinni 1000 660 -
Jupiter Djinni 64 69 -
Jupiter Djinni 1197 756 -
Kobold 40 45 Oil Drop (6.25%)
Kobold 107 154 Sleep Bomb (6.25%)
Lesser Demon 511 304 Rune Blade (0.78125%)
Lich 401 330 Psy Crystal (0.78125%)
Lich 263 1200 Psy Crystal (100.0%)
Little Death 420 273 Hiotoko Mask (1.5625%)
Living Armor 320 205 Water of Life (0.78125%)
Living Statue 377 900 Vial (100.0%)
Lizard Fighter 89 124 Nut (6.25%)
Lizard King 535 1200 Psy Crystal (100.0%)
Lizard Man 42 52 Nut (3.125%)
Macetail 426 248 Vial (1.5625%)
Mad Demon 671 363 Lachesis' Rule (0.390625%)
Mad Mole 71 88 Bramble Seed (3.125%)
Mad Plant 321 347 Game Ticket (100.0%)
Mad Plant 507 409 Lucky Medal (100.0%)
Mad Plant 630 451 Potion (100.0%)
Mad Plant 1065 594 Mint (100.0%)
Mad Plant 1121 594 Lucky Pepper (100.0%)
Mad Vermin 55 80 Herb (3.125%)
Magicore 169 208 Aura Gloves (0.78125%)
Man o' War 55 87 Antidote (3.125%)
Manticore King 342 240 Psy Crystal (1.5625%)
Mars Djinni 28 85 -
Mars Djinni 173 210 -
Mars Djinni 460 445 -
Mars Djinni 58 93 -
Mars Djinni 24 81 -
Mars Djinni 228 273 -
Mars Djinni 24 81 -
Mars Djinni 24 81 -
Mars Djinni 794 563 -
Mars Djinni 946 642 -
Mars Djinni 24 81 -
Mars Djinni 24 81 -
Mars Djinni 1041 681 -
Mars Djinni 1145 731 -
Mauler 37 45 Nut (3.125%)
Mercury Djinni 130 151 -
Mercury Djinni 190 226 -
Mercury Djinni 279 340 -
Mercury Djinni 606 484 -
Mercury Djinni 28 85 -
Mercury Djinni 130 152 -
Mercury Djinni 93 102 -
Mercury Djinni 93 102 -
Mercury Djinni 234 282 -
Mercury Djinni 571 457 -
Mercury Djinni 93 102 -
Mercury Djinni 93 102 -
Mercury Djinni 989 656 -
Mercury Djinni 1112 720 -
Mercury Djinni 1093 706 -
Merman 134 139 Crystal Powder (3.125%)
Mimic 64 46 Game Ticket (100.0%)
Mimic 272 241 Lucky Medal (100.0%)
Mimic 400 380 Hard Nut (100.0%)
Mimic 760 531 Potion (100.0%)
Mimic 840 531 Game Ticket (100.0%)
Mimic 1336 677 Power Bread (100.0%)
Mimic 1420 700 Psy Crystal (100.0%)
Mimic 1500 726 Apple (100.0%)
Mimic 1668 772 Cookie (100.0%)
Mini-Goblin 25 28 Sleep Bomb (6.25%)
Minos Knight 577 294 Riot Gloves (0.78125%)
Minos Warrior 525 276 Clotho's Distaff (1.5625%)
Minotaurus 318 207 Tartarus Axe (1.5625%)
Mole 39 60 Bramble Seed (6.25%)
Mole Mage 191 132 Antidote (3.125%)
Momonga 29 31 Weasel's Claw (3.125%)
Mummy 72 102 Elixir (3.125%)
Needle Egg 214 110 Antidote (6.25%)
Nightmare 241 198 Healing Ring (1.5625%)
Numb Ant 111 111 Bramble Seed (3.125%)
Ocean Dragon 590 307 Triton's Ward (0.78125%)
Ooze 26 40 Herb (6.25%)
Orc 68 113 Nut (3.125%)
Orc Captain 125 142 Smoke Bomb (6.25%)
Orc Lord 260 198 Lucky Medal (0.78125%)
Phoenix 3750 286 Water of Life (1.5625%)
Pixie 96 127 Nut (12.5%)
Plated Rat 208 135 Elixir (3.125%)
Poison Toad 1732 2200 Water of Life (100.0%)
Pteranodon 341 174 Nut (6.25%)
Punch Ant 5 6 Smoke Bomb (3.125%)
Puppet Warrior 555 283 Psy Crystal (1.5625%)
Pyrodra 568 387 Salamander Tail (1.5625%)
Rabid Bat 61 82 Sleep Bomb (6.25%)
Raging Rock 401 209 Vial (3.125%)
Raptor 521 295 -
Rat 14 17 Herb (3.125%)
Rat Fighter 63 83 Smoke Bomb (3.125%)
Rat Soldier 17 19 Smoke Bomb (6.25%)
Rat Warrior 100 160 Bramble Seed (3.125%)
Ravager 90 95 Elixir (3.125%)
Recluse 243 153 Unicorn Ring (1.5625%)
Red Demon 129 154 Staff of Anubis (1.5625%)
Roach 144 120 Bramble Seed (3.125%)
Roc 238 193 Vial (6.25%)
Ruffian 5 5 Herb (100.0%)
Salamander 84 190 Oil Drop (6.25%)
Sand Scorpion 366 207 Star Dust (1.5625%)
Sea Dragon 257 194 Unicorn Ring (1.5625%)
Sea Hedgehog 319 145 Potion (3.125%)
Seabird 106 114 Sacred Feather (3.125%)
Seafowl 261 172 Sacred Feather (3.125%)
Siren 45 56 Crystal Powder (6.25%)
Skeleton 10 11 Herb (6.25%)
Skull Warrior 301 188 Vial (3.125%)
Sky Dragon 686 358 Orihalcon (0.78125%)
Slayer 344 254 Sleep Bomb (3.125%)
Slime 2 2 Herb (3.125%)
Slime 4 4 Herb (6.25%)
Slime Beast 51 77 Herb (6.25%)
Soul Army 586 299 Mythril Silver (0.78125%)
Spider 25 32 Antidote (6.25%)
Spiral Shell 236 129 Elixir (3.125%)
Spirit 49 67 Crystal Powder (3.125%)
Squirrelfang 176 131 Elixir (3.125%)
Stone Soldier 98 98 Elixir (3.125%)
Succubus 101 143 Crystal Powder (6.25%)
Talon Runner 367 215 Bramble Seed (3.125%)
Tarantula 58 81 Antidote (6.25%)
Thief 15 32 -
Thief 115 169 -
Thunder Lizard 422 221 Blessed Mace (0.78125%)
Tornado Lizard 620 477 Weasel's Claw (12.5%)
Troll 30 34 Nut (3.125%)
Turtle Dragon 424 251 Blessed Mace (0.78125%)
Undead 74 90 Antidote (6.25%)
Urchin Beast 93 79 Antidote (6.25%)
Venus Djinni 172 201 -
Venus Djinni 230 277 -
Venus Djinni 534 464 -
Venus Djinni 122 134 -
Venus Djinni 73 96 -
Venus Djinni 279 340 -
Venus Djinni 360 358 -
Venus Djinni 519 432 -
Venus Djinni 729 531 -
Venus Djinni 937 631 -
Venus Djinni 122 134 -
Venus Djinni 122 134 -
Venus Djinni 122 134 -
Venus Djinni 1211 764 -
Vermin 2 2 Herb (6.25%)
Vermin 4 4 Herb (6.25%)
Vile Dirge 75 98 Weasel's Claw (6.25%)
Virago 87 120 Elixir (6.25%)
Wargold 321 226 Oil Drop (6.25%)
Warrior Bee 65 104 Elixir (6.25%)
Wight 92 115 Elixir (6.25%)
Wild Gorilla 77 80 Bramble Seed (3.125%)
Wild Gryphon 322 290 Feathered Robe (0.78125%)
Wild Mushroom 1 2 Smoke Bomb (3.125%)
Wild Mushroom 3 3 Smoke Bomb (3.125%)
Wild Wolf 7 7 Herb (6.25%)
Will Head 9 10 Smoke Bomb (3.125%)
Willowisp 227 160 Nut (3.125%)
Winged Lizard 467 212 Dragon Skin (1.5625%)
Wise Gryphon 487 320 Psy Crystal (1.5625%)
Wolfkin 337 219 Weasel's Claw (6.25%)
Wolfkin Cub 82 95 Nut (3.125%)
Wonder Bird 8622 333 Dark Matter (0.78125%)
Wood Walker 242 201 Bramble Seed (6.25%)
Worm 60 94 Herb (3.125%)
Wyvern 469 284 Aeolian Cassock (1.5625%)
Wyvern Chick 83 76 Weasel's Claw (3.125%)
Zombie 7 8 Herb (6.25%)
Zombie 0 0 -