Blessed Mace
General Information
English | German | Spanish | French | Italian |
---|---|---|---|---|
Blessed Mace | Heilige Keule | Maza Bendita | Masse sacrée | Mazza propizia |
English | Mace: Replenishes 200 HP |
---|---|
German | Keule: Heilt 200 KP |
Spanish | Maza. Recupera 200 PV |
French | Masse: rend 200 PV |
Italian | Mazza: restituisce 200 PS |
Icon | ![]() |
---|---|
Type | Weapons |
Price | 14500 |
Uses | Breaks when used |
Attack | 126 |
A rare item |
Description | Target | Range | Type | Power |
---|---|---|---|---|
Restore 200 HP with faith's power. | Ally | ![]() |
Healing | 200 |
Effect | Modifier |
---|---|
+ HP recovery | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Game | Enemy Name | Drop Chance |
---|---|---|
Golden Sun | Thunder Lizard | 0.78125% |
Golden Sun: The Lost Age | Turtle Dragon | 0.78125% |
Golden Sun: The Lost Age | Thunder Lizard | 0.78125% |