Enemy Guide

Introduction

Click on an enemy's name to view detailed information.

Enemy List

Enemies
Name Experience Coins Item Drop
Acid Maggot 86 102 Sleep Bomb (3.125%)
Amaze 3 3 Oil Drop (6.25%)
Amaze 5 6 Oil Drop (6.25%)
Ant Lion 168 320 Vial (12.5%)
Ape 96 160 Vial (25.0%)
Armored Rat 77 100 Herb (3.125%)
Bat 1 1 Herb (3.125%)
Bat 2 3 Herb (6.25%)
Bone Fighter 51 63 Sleep Bomb (3.125%)
Boulder Beast 278 164 Water of Life (0.78125%)
Brigand 162 190 Crystal Powder (3.125%)
Brutal Troll 150 190 Nut (6.25%)
Calamar 59 79 Elixir (6.25%)
Cannibal Ghoul 194 160 Antidote (3.125%)
Cave Troll 106 134 Nut (6.25%)
Cerebus 1863 3200 Psy Crystal (100.0%)
Chimera 465 800 Potion (100.0%)
Chimera Mage 362 300 Spiked Armor (1.5625%)
Clay Gargoyle 100 147 Nut (3.125%)
Creeper 32 38 Weasel's Claw (3.125%)
Cuttle 27 49 Sleep Bomb (3.125%)
Death Cap 48 56 Sleep Bomb (3.125%)
Death Head 55 73 Nut (6.25%)
Dirge 47 61 Nut (6.25%)
Dirty Ape 114 149 Antidote (6.25%)
Dread Hound 116 176 Prophet's Hat (1.5625%)
Drone Bee 19 28 Elixir (6.25%)
Earth Golem 218 183 Giant Axe (0.78125%)
Earth Lizard 545 920 Water of Life (100.0%)
Fenrir 402 212 Kikuichimonji (0.390625%)
Fiendish Ghoul 87 109 Antidote (6.25%)
Fighter Bee 67 90 Elixir (3.125%)
Foul Dirge 82 100 Smoke Bomb (3.125%)
Gargoyle 84 119 Sleep Bomb (3.125%)
Ghost 9 9 Oil Drop (6.25%)
Ghost Mage 80 110 Bramble Seed (6.25%)
Ghoul 34 42 Antidote (6.25%)
Gnome 29 40 Oil Drop (3.125%)
Gnome Mage 86 126 Crystal Powder (6.25%)
Gnome Wizard 219 176 Crystal Powder (3.125%)
Goblin 221 170 Vial (3.125%)
Golem 105 161 Vial (1.5625%)
Grand Golem 412 208 Zodiac Wand (0.78125%)
Grisly 243 700 Potion (100.0%)
Grub 62 88 Antidote (6.25%)
Gryphon 303 1900 Potion (100.0%)
Harpy 38 53 Elixir (6.25%)
Harridan 150 164 Nut (3.125%)
Hobgoblin 223 800 Lucky Medal (100.0%)
Horned Ghost 199 166 Elixir (3.125%)
Ice Gargoyle 307 170 Potion (1.5625%)
Jupiter Djinni 88 100 -
Jupiter Djinni 150 176 -
Jupiter Djinni 295 352 -
Jupiter Djinni 677 506 -
Kobold 107 154 Sleep Bomb (6.25%)
Lich 263 1200 Psy Crystal (100.0%)
Living Statue 377 900 Vial (100.0%)
Lizard Fighter 89 124 Nut (6.25%)
Lizard King 535 1200 Psy Crystal (100.0%)
Lizard Man 42 52 Nut (3.125%)
Mad Mole 71 88 Bramble Seed (3.125%)
Mad Vermin 55 80 Herb (3.125%)
Magicore 169 208 Aura Gloves (0.78125%)
Man o' War 55 87 Antidote (3.125%)
Manticore King 342 240 Psy Crystal (1.5625%)
Mars Djinni 28 85 -
Mars Djinni 173 210 -
Mars Djinni 460 445 -
Mauler 37 45 Nut (3.125%)
Mercury Djinni 130 151 -
Mercury Djinni 190 226 -
Mercury Djinni 279 340 -
Mercury Djinni 606 484 -
Mimic 164 178 Water of Life (100.0%)
Mimic 190 207 Game Ticket (100.0%)
Mimic 241 267 Game Ticket (100.0%)
Mimic 321 356 Vial (100.0%)
Mimic 347 386 Potion (100.0%)
Mimic 374 415 Water of Life (100.0%)
Mimic 669 547 Water of Life (100.0%)
Mimic 1009 643 Potion (100.0%)
Mole 39 60 Bramble Seed (6.25%)
Mole Mage 191 132 Antidote (3.125%)
Nightmare 241 198 Healing Ring (1.5625%)
Ooze 26 40 Herb (6.25%)
Orc 68 113 Nut (3.125%)
Orc Captain 125 142 Smoke Bomb (6.25%)
Orc Lord 260 198 Lucky Medal (0.78125%)
Plated Rat 208 135 Elixir (3.125%)
Poison Toad 1732 2200 Water of Life (100.0%)
Rabid Bat 61 82 Sleep Bomb (6.25%)
Rat 14 17 Herb (3.125%)
Rat Fighter 63 83 Smoke Bomb (3.125%)
Rat Soldier 17 19 Smoke Bomb (6.25%)
Rat Warrior 100 160 Bramble Seed (3.125%)
Ravager 90 95 Elixir (3.125%)
Recluse 243 153 Unicorn Ring (1.5625%)
Roach 144 120 Bramble Seed (3.125%)
Salamander 84 190 Oil Drop (6.25%)
Siren 45 56 Crystal Powder (6.25%)
Skeleton 10 11 Herb (6.25%)
Skull Warrior 301 188 Vial (3.125%)
Slime 2 2 Herb (3.125%)
Slime 4 4 Herb (6.25%)
Slime Beast 51 77 Herb (6.25%)
Spider 25 32 Antidote (6.25%)
Spirit 49 67 Crystal Powder (3.125%)
Stone Soldier 98 98 Elixir (3.125%)
Succubus 101 143 Crystal Powder (6.25%)
Tarantula 58 81 Antidote (6.25%)
Thunder Lizard 422 221 Blessed Mace (0.78125%)
Tornado Lizard 620 477 Weasel's Claw (12.5%)
Troll 30 34 Nut (3.125%)
Undead 74 90 Antidote (6.25%)
Venus Djinni 172 201 -
Venus Djinni 230 277 -
Venus Djinni 534 464 -
Vermin 2 2 Herb (6.25%)
Vermin 4 4 Herb (6.25%)
Vile Dirge 75 98 Weasel's Claw (6.25%)
Virago 87 120 Elixir (6.25%)
Warrior Bee 65 104 Elixir (6.25%)
Wight 92 115 Elixir (6.25%)
Wild Gryphon 322 290 Feathered Robe (0.78125%)
Wild Mushroom 1 2 Smoke Bomb (3.125%)
Wild Mushroom 3 3 Smoke Bomb (3.125%)
Will Head 9 10 Smoke Bomb (3.125%)
Willowisp 227 160 Nut (3.125%)
Worm 60 94 Herb (3.125%)
Zombie 7 8 Herb (6.25%)
Zombie 0 0 -