Magicore
English | German | Spanish | French | Italian |
---|---|---|---|---|
Magicore | Magikor | Magicore | Magicore | Magicora |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
22 | 1 | 321 | 34 | 253 | 74 | 109 | 11 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
208 | 169 | Aura Gloves (ATK: 0, DEF: 36) | 0.78125% |
Ability | Probability | Range | |
---|---|---|---|
Bind | 25.0% | ||
Nova | 25.0% | ||
Poison Tail | 25.0% | ||
Sleep | 12.5% | ||
Attack | 12.5% |
Name |
---|
Suhalla Desert |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Suhalla Desert | Magicore | 1 | 1 | 169 | 208 | Aura Gloves (0.78125%) | |
Suhalla Desert | Magicore | 1 | 2 | 169 | 208 | Aura Gloves (0.78125%) | |
Vile Dirge | 0 | 1 | 75 | 98 | Weasel's Claw (6.25%) |