Tornado Lizard
English | German | Spanish | French | Italian |
---|---|---|---|---|
Tornado Lizard | Tornado-Echse | Reptornado | Dinobrise | Tornadocertola |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
25 | 2 | 530 | 37 | 267 | 74 | 104 | 18 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
477 | 620 | Weasel's Claw (ATK: 0, DEF: 0) | 12.5% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 25.0% | ||
Storm Ray | 12.5% | ||
Impact | 12.5% | ||
Wind Slash | 12.5% | ||
Ward | 12.5% | ||
Tornado | 12.5% | ||
Wing Flutter | 12.5% |
Name |
---|
Suhalla Desert |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Suhalla Desert | Tornado Lizard | 1 | 1 | 620 | 477 | Weasel's Claw (12.5%) |