Amaze
English | German | Spanish | French | Italian |
---|---|---|---|---|
Amaze | Blender | ApariciĆ³n | Apparition | Apparizione |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 39 | 0 | 36 | 10 | 18 | 2 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
6 | 5 | Oil Drop (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Rumble | 25.0% |
Name |
---|
World Map 1 |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
World Map 1 | Amaze | 1 | 2 | 5 | 6 | Oil Drop (6.25%) | |
World Map 1 | Slime | 0 | 1 | 4 | 4 | Herb (6.25%) | |
Amaze | 1 | 2 | 5 | 6 | Oil Drop (6.25%) | ||
Bat | 0 | 1 | 2 | 3 | Herb (6.25%) |