Slime
English | German | Spanish | French | Italian |
---|---|---|---|---|
Slime | Schleim | Babosa | Limon | Melma |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 32 | 0 | 34 | 6 | 10 | 1 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
4 | 4 | Herb (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Bone Chiller | 25.0% |
Name |
---|
World Map 1 |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
World Map 1 | Slime | 1 | 3 | 4 | 4 | Herb (6.25%) | |
World Map 1 | Slime | 0 | 1 | 4 | 4 | Herb (6.25%) | |
Amaze | 1 | 2 | 5 | 6 | Oil Drop (6.25%) | ||
Bat | 0 | 1 | 2 | 3 | Herb (6.25%) | ||
World Map 1 | Zombie | 1 | 2 | 7 | 8 | Herb (6.25%) | |
Bat | 0 | 2 | 2 | 3 | Herb (6.25%) | ||
Slime | 0 | 2 | 4 | 4 | Herb (6.25%) |