Succubus
English | German | Spanish | French | Italian |
---|---|---|---|---|
Succubus | Sukkubus | SĂșcubo | Succube | Succube |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
17 | 1 | 529 | 56 | 195 | 49 | 101 | 12 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
143 | 101 | Crystal Powder (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Heartrender | 25.0% | ||
Attack | 25.0% | ||
Wind Slash | 25.0% | ||
Hail Prism | 25.0% |
Name |
---|
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Grisly | 2 | 2 | 243 | 700 | Potion (100.0%) | |
Succubus | 1 | 1 | 101 | 143 | Crystal Powder (6.25%) |