Grisly
English | German | Spanish | French | Italian |
---|---|---|---|---|
Grisly | Grizzly | Oso siberiano | Kodiak | Grisly |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
23 | 1 | 800 | 0 | 208 | 63 | 78 | 13 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
700 | 243 | Potion (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 50.0% | ||
Bear Claw | 25.0% | ||
Berserk | 25.0% |
Name |
---|
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Grisly | 2 | 2 | 243 | 700 | Potion (100.0%) | |
Succubus | 1 | 1 | 101 | 143 | Crystal Powder (6.25%) |