Thunder Lizard
English | German | Spanish | French | Italian |
---|---|---|---|---|
Thunder Lizard | Donner-Echse | Truenolagarto | Electroguivre | Tuonocertola |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
28 | 1 | 456 | 0 | 347 | 133 | 134 | 10 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
221 | 422 | Blessed Mace (ATK: 126, DEF: 0) | 0.78125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 62.5% | ||
Storm Blessing | 37.5% |
Name |
---|
Venus Lighthouse |
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Poison Toad | 1 | 1 | 1732 | 2200 | Water of Life (100.0%) | |
Thunder Lizard | 2 | 2 | 422 | 221 | Blessed Mace (0.78125%) | ||
Venus Lighthouse | Boulder Beast | 1 | 2 | 278 | 164 | Water of Life (0.78125%) | |
Thunder Lizard | 0 | 1 | 422 | 221 | Blessed Mace (0.78125%) | ||
Venus Lighthouse | Thunder Lizard | 1 | 1 | 422 | 221 | Blessed Mace (0.78125%) | |
Chimera Mage | 0 | 2 | 362 | 300 | Spiked Armor (1.5625%) |