Poison Toad
English | German | Spanish | French | Italian |
---|---|---|---|---|
Poison Toad | Gift-Kröte | Sapo venenoso | Crapaud vireux | Rospo velenoso |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
34 | 1 | 2250 | 0 | 363 | 97 | 93 | 20 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
2200 | 1732 | Water of Life (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Acid Blessing | 25.0% | ||
Attack | 25.0% | ||
Rotten Blood | 25.0% | ||
Rabid Fang | 25.0% |
Name |
---|
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Poison Toad | 1 | 1 | 1732 | 2200 | Water of Life (100.0%) | |
Thunder Lizard | 2 | 2 | 422 | 221 | Blessed Mace (0.78125%) |