Boulder Beast
English | German | Spanish | French | Italian |
---|---|---|---|---|
Boulder Beast | Felssoldat | Bestia roca | Roc | Masso bestiale |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
27 | 1 | 211 | 14 | 327 | 137 | 140 | 6 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
164 | 278 | Water of Life (ATK: 0, DEF: 0) | 0.78125% |
Ability | Probability | Range | |
---|---|---|---|
Mad Blast | 37.5% | ||
Attack | 25.0% | ||
Headbutt | 25.0% | ||
Dynamite | 12.5% |
Name |
---|
Venus Lighthouse |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Venus Lighthouse | Boulder Beast | 1 | 2 | 278 | 164 | Water of Life (0.78125%) | |
Thunder Lizard | 0 | 1 | 422 | 221 | Blessed Mace (0.78125%) | ||
Venus Lighthouse | Grand Golem | 1 | 1 | 412 | 208 | Zodiac Wand (0.78125%) | |
Boulder Beast | 0 | 4 | 278 | 164 | Water of Life (0.78125%) |