Grand Golem
English | German | Spanish | French | Italian |
---|---|---|---|---|
Grand Golem | Großer Golem | Gran Gólem | Golem géant | Grande golem |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
28 | 1 | 476 | 0 | 367 | 149 | 80 | 5 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
208 | 412 | Zodiac Wand (ATK: 102, DEF: 0) | 0.78125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 62.5% | ||
Truncheon Fist | 37.5% |
Name |
---|
Venus Lighthouse |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Venus Lighthouse | Wild Gryphon | 1 | 2 | 322 | 290 | Feathered Robe (0.78125%) | |
Grand Golem | 0 | 1 | 412 | 208 | Zodiac Wand (0.78125%) | ||
Venus Lighthouse | Grand Golem | 1 | 1 | 412 | 208 | Zodiac Wand (0.78125%) | |
Boulder Beast | 0 | 4 | 278 | 164 | Water of Life (0.78125%) |