Cannibal Ghoul
English | German | Spanish | French | Italian |
---|---|---|---|---|
Cannibal Ghoul | Carniguhl | Necrófago | Nécrophage | Sarcofaghoul |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
23 | 1 | 249 | 0 | 274 | 82 | 80 | 4 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
160 | 194 | Antidote (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 50.0% | ||
Decompose | 25.0% | ||
Ally Search | 12.5% | ||
Cannibal Fang | 12.5% |
Name |
---|
Suhalla Gate |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Suhalla Gate | Cannibal Ghoul | 1 | 1 | 194 | 160 | Antidote (3.125%) | |
Horned Ghost | 0 | 1 | 199 | 166 | Elixir (3.125%) | ||
Suhalla Gate | Gnome Wizard | 1 | 2 | 219 | 176 | Crystal Powder (3.125%) | |
Cannibal Ghoul | 0 | 2 | 194 | 160 | Antidote (3.125%) |