Gnome Wizard
English | German | Spanish | French | Italian |
---|---|---|---|---|
Gnome Wizard | Zonyth | Gnomo brujo | Archi-gnome | Gnomo stregone |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
24 | 1 | 215 | 32 | 257 | 74 | 122 | 8 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
176 | 219 | Crystal Powder (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 37.5% | ||
Sleep | 25.0% | ||
Impact | 25.0% | ||
Mother Gaia | 12.5% |
Name |
---|
Suhalla Gate |
Babi Lighthouse |
Venus Lighthouse |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Venus Lighthouse, Suhalla Gate | Horned Ghost | 1 | 1 | 199 | 166 | Elixir (3.125%) | |
Gnome Wizard | 0 | 2 | 219 | 176 | Crystal Powder (3.125%) | ||
Suhalla Gate | Gnome Wizard | 1 | 2 | 219 | 176 | Crystal Powder (3.125%) | |
Cannibal Ghoul | 0 | 2 | 194 | 160 | Antidote (3.125%) | ||
Venus Lighthouse, Suhalla Gate | Gnome Wizard | 1 | 2 | 219 | 176 | Crystal Powder (3.125%) | |
Earth Golem | 0 | 2 | 218 | 183 | Giant Axe (0.78125%) | ||
Babi Lighthouse | Gnome Wizard | 1 | 2 | 219 | 176 | Crystal Powder (3.125%) | |
Plated Rat | 0 | 2 | 208 | 135 | Elixir (3.125%) |