Death Head
English | German | Spanish | French | Italian |
---|---|---|---|---|
Death Head | Schattenhaupt | Cabeza inerte | Demiliche | Capo di morto |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
12 | 1 | 128 | 15 | 130 | 31 | 47 | 3 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
73 | 55 | Nut (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 50.0% | ||
Slash | 25.0% | ||
Impair | 25.0% |
Name |
---|
Mogall Forest |
World Map 5 |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
World Map 5, Mogall Forest | Death Head | 1 | 1 | 55 | 73 | Nut (6.25%) | |
World Map 5, Mogall Forest | Death Head | 1 | 1 | 55 | 73 | Nut (6.25%) | |
Spirit | 0 | 2 | 49 | 67 | Crystal Powder (3.125%) | ||
World Map 5, Mogall Forest | Death Head | 1 | 1 | 55 | 73 | Nut (6.25%) | |
Bone Fighter | 0 | 2 | 51 | 63 | Sleep Bomb (3.125%) |