Fiendish Ghoul
English | German | Spanish | French | Italian |
---|---|---|---|---|
Fiendish Ghoul | Teufelsguhl | Diablo | Ghast | Ghoul demonico |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
17 | 1 | 609 | 0 | 199 | 45 | 69 | 3 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
109 | 87 | Antidote (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 62.5% | ||
Cannibal Fang | 25.0% | ||
Bacteria Rush | 12.5% |
Name |
---|
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Lich | 1 | 1 | 263 | 1200 | Psy Crystal (100.0%) | |
Fiendish Ghoul | 2 | 2 | 87 | 109 | Antidote (6.25%) |