Lich
English | German | Spanish | French | Italian |
---|---|---|---|---|
Lich | Dämonenlord | Guardatumbas | Liche | Lich |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
23 | 1 | 900 | 52 | 192 | 48 | 106 | 15 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
1200 | 263 | Psy Crystal (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 12.5% | ||
Revive | 12.5% | ||
Debilitate | 12.5% | ||
Enfeeble | 12.5% | ||
Bind | 12.5% | ||
Haunt | 12.5% | ||
Curse | 12.5% | ||
Glacier | 12.5% |
Name |
---|
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Lich | 1 | 1 | 263 | 1200 | Psy Crystal (100.0%) | |
Fiendish Ghoul | 2 | 2 | 87 | 109 | Antidote (6.25%) |