Mimic
English | German | Spanish | French | Italian |
---|---|---|---|---|
Mimic | Mimic | Mimo | Mimique | Mimante |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
13 | 1 | 468 | 24 | 120 | 33 | 51 | 8 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
178 | 164 | Water of Life (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 25.0% | ||
Debilitate | 25.0% | ||
Psy Drain | 25.0% | ||
Sleep | 12.5% | ||
Wind Slash | 12.5% |
Name |
---|
Mercury Lighthouse |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Mercury Lighthouse | Mimic | 1 | 1 | 164 | 178 | Water of Life (100.0%) |