Gnome Mage
English | German | Spanish | French | Italian |
---|---|---|---|---|
Gnome Mage | Gnomen-Magier | Gnomo mago | Mage gnome | Gnomo mago |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
18 | 1 | 162 | 24 | 179 | 50 | 108 | 8 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
126 | 86 | Crystal Powder (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Fireball | 25.0% | ||
Flash Bolt | 25.0% | ||
Delude | 25.0% | ||
Attack | 25.0% |
Name |
---|
World Map 7 |
Altmiller Cave |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
World Map 7, Altmiller Cave | Gnome Mage | 1 | 2 | 86 | 126 | Crystal Powder (6.25%) | |
World Map 7, Altmiller Cave | Gnome Mage | 1 | 1 | 86 | 126 | Crystal Powder (6.25%) | |
Mad Mole | 0 | 2 | 71 | 88 | Bramble Seed (3.125%) | ||
World Map 7, Altmiller Cave | Gnome Mage | 1 | 1 | 86 | 126 | Crystal Powder (6.25%) | |
Foul Dirge | 0 | 2 | 82 | 100 | Smoke Bomb (3.125%) | ||
Altmiller Cave | Gnome Mage | 1 | 1 | 86 | 126 | Crystal Powder (6.25%) | |
Wight | 0 | 2 | 92 | 115 | Elixir (6.25%) |