Virago
English | German | Spanish | French | Italian |
---|---|---|---|---|
Virago | Virago | Virago | Harpie noble | Virago |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
17 | 1 | 185 | 0 | 199 | 47 | 89 | 4 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
120 | 87 | Elixir (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Banshee Howl | 25.0% |
Name |
---|
Tolbi-bound Ship |
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Tolbi-bound Ship | Virago | 1 | 1 | 87 | 120 | Elixir (6.25%) | |
Man o' War | 2 | 2 | 55 | 87 | Antidote (3.125%) | ||
Crossbone Isle | Hobgoblin | 1 | 1 | 223 | 800 | Lucky Medal (100.0%) | |
Virago | 2 | 2 | 87 | 120 | Elixir (6.25%) |