Man o' War
English | German | Spanish | French | Italian |
---|---|---|---|---|
Man o' War | Kriegsherr | Gigacalamar | Calmar géant | Gran calamaro |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
17 | 1 | 137 | 0 | 193 | 42 | 70 | 1 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
87 | 55 | Antidote (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Poison Ink | 25.0% |
Name |
---|
Tolbi-bound Ship |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Tolbi-bound Ship | Man o' War | 3 | 3 | 55 | 87 | Antidote (3.125%) | |
Tolbi-bound Ship | Virago | 1 | 1 | 87 | 120 | Elixir (6.25%) | |
Man o' War | 2 | 2 | 55 | 87 | Antidote (3.125%) |