Will Head
English | German | Spanish | French | Italian |
---|---|---|---|---|
Will Head | Lichthaupt | Rostro roto | Esprit | Teschio feroce |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 54 | 0 | 42 | 10 | 10 | 1 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
10 | 9 | Smoke Bomb (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Mystic Flame | 25.0% |
Name |
---|
Goma Cave |
Kolima Forest |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Kolima Forest, Goma Cave | Will Head | 1 | 2 | 9 | 10 | Smoke Bomb (3.125%) | |
Goma Cave | Skeleton | 1 | 3 | 10 | 11 | Herb (6.25%) | |
Ghost | 0 | 2 | 9 | 9 | Oil Drop (6.25%) | ||
Will Head | 0 | 1 | 9 | 10 | Smoke Bomb (3.125%) | ||
Kolima Forest | Will Head | 1 | 2 | 9 | 10 | Smoke Bomb (3.125%) | |
Rat Soldier | 0 | 2 | 17 | 19 | Smoke Bomb (6.25%) | ||
Kolima Forest, Goma Cave | Skeleton | 1 | 3 | 10 | 11 | Herb (6.25%) | |
Will Head | 0 | 3 | 9 | 10 | Smoke Bomb (3.125%) |