Earth Lizard
English | German | Spanish | French | Italian |
---|---|---|---|---|
Earth Lizard | Erd-Echse | Lagarto | Guivre | Terracertola |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
28 | 1 | 1550 | 48 | 278 | 97 | 102 | 17 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
920 | 545 | Water of Life (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 25.0% | ||
Acid Blessing | 25.0% | ||
Quake Sphere | 12.5% | ||
Clay Spire | 12.5% | ||
Mother Gaia | 12.5% | ||
Cure Well | 12.5% |
Name |
---|
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Earth Lizard | 2 | 2 | 545 | 920 | Water of Life (100.0%) |