Ghoul
English | German | Spanish | French | Italian |
---|---|---|---|---|
Ghoul | Guhl | Demonio | Goule | Ghoul |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
9 | 1 | 99 | 0 | 93 | 20 | 16 | 1 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
42 | 34 | Antidote (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Cannibal Fang | 25.0% |
Name |
---|
Bilibin Cave |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Bilibin Cave | Ghoul | 1 | 1 | 34 | 42 | Antidote (6.25%) | |
Bilibin Cave | Ghoul | 1 | 2 | 34 | 42 | Antidote (6.25%) | |
Ooze | 0 | 2 | 26 | 40 | Herb (6.25%) | ||
Ghoul | 1 | 3 | 34 | 42 | Antidote (6.25%) | ||
Gnome | 0 | 2 | 29 | 40 | Oil Drop (3.125%) |