Creeper
English | German | Spanish | French | Italian |
---|---|---|---|---|
Creeper | Kriecher | Espectro | Revenant | Presenza |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
8 | 1 | 89 | 6 | 79 | 19 | 29 | 2 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
38 | 32 | Weasel's Claw (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Frost | 12.5% | ||
Douse | 12.5% |
Name |
---|
Kolima Forest |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Kolima Forest | Creeper | 2 | 3 | 32 | 38 | Weasel's Claw (3.125%) | |
Kolima Forest | Gnome | 1 | 2 | 29 | 40 | Oil Drop (3.125%) | |
Creeper | 0 | 1 | 32 | 38 | Weasel's Claw (3.125%) | ||
Creeper | 0 | 1 | 32 | 38 | Weasel's Claw (3.125%) | ||
Kolima Forest | Gnome | 1 | 2 | 29 | 40 | Oil Drop (3.125%) | |
Creeper | 0 | 1 | 32 | 38 | Weasel's Claw (3.125%) | ||
Creeper | 0 | 1 | 32 | 38 | Weasel's Claw (3.125%) |