Tarantula
English | German | Spanish | French | Italian |
---|---|---|---|---|
Tarantula | Tarantel | TarĂ¡ntula | Tarentule | Tarantola |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
13 | 1 | 108 | 0 | 144 | 30 | 52 | 5 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
81 | 58 | Antidote (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 50.0% | ||
Poison Fang | 25.0% | ||
Spider Web | 25.0% |
Name |
---|
Altin Mines |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Altin Mines | Tarantula | 1 | 2 | 58 | 81 | Antidote (6.25%) | |
Bone Fighter | 0 | 2 | 51 | 63 | Sleep Bomb (3.125%) | ||
Altin Mines | Tarantula | 1 | 2 | 58 | 81 | Antidote (6.25%) | |
Slime Beast | 0 | 2 | 51 | 77 | Herb (6.25%) |