Gargoyle
English | German | Spanish | French | Italian |
---|---|---|---|---|
Gargoyle | Gargoyle | Gárgola | Gargouille | Gargoyle |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
16 | 1 | 176 | 21 | 181 | 81 | 59 | 7 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
119 | 84 | Sleep Bomb (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 50.0% | ||
Guard | 25.0% | ||
Quake Sphere | 12.5% | ||
Ice Blessing | 12.5% |
Name |
---|
Vault Cave |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Vault Cave | Gargoyle | 2 | 2 | 84 | 119 | Sleep Bomb (3.125%) | |
Vault Cave | Cave Troll | 1 | 1 | 106 | 134 | Nut (6.25%) | |
Gargoyle | 1 | 1 | 84 | 119 | Sleep Bomb (3.125%) |