Golem
English | German | Spanish | French | Italian |
---|---|---|---|---|
Golem | Golem | Gólem | Golem de chair | Golem |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
18 | 1 | 266 | 0 | 217 | 57 | 40 | 2 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
161 | 105 | Vial (ATK: 0, DEF: 0) | 1.5625% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Forcible Arm | 25.0% |
Name |
---|
Altmiller Cave |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Altmiller Cave | Golem | 1 | 1 | 105 | 161 | Vial (1.5625%) | |
Wight | 0 | 2 | 92 | 115 | Elixir (6.25%) | ||
Altmiller Cave | Golem | 1 | 1 | 105 | 161 | Vial (1.5625%) | |
Clay Gargoyle | 0 | 2 | 100 | 147 | Nut (3.125%) | ||
Altmiller Cave | Dread Hound | 1 | 1 | 116 | 176 | Prophet's Hat (1.5625%) | |
Golem | 0 | 2 | 105 | 161 | Vial (1.5625%) |