Armored Rat
English | German | Spanish | French | Italian |
---|---|---|---|---|
Armored Rat | Schildratte | Ratacorazada | Rat géant | Topo armato |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
18 | 1 | 147 | 0 | 193 | 79 | 60 | 1 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
100 | 77 | Herb (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 62.5% | ||
Fortify | 25.0% | ||
Total Defense | 12.5% |
Name |
---|
World Map 7 |
Altmiller Cave |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
World Map 7 | Armored Rat | 1 | 1 | 77 | 100 | Herb (3.125%) | |
Rabid Bat | 0 | 2 | 61 | 82 | Sleep Bomb (6.25%) | ||
World Map 7, Altmiller Cave | Armored Rat | 1 | 1 | 77 | 100 | Herb (3.125%) | |
Foul Dirge | 0 | 2 | 82 | 100 | Smoke Bomb (3.125%) |