Brutal Troll
English | German | Spanish | French | Italian |
---|---|---|---|---|
Brutal Troll | Felstroll | Troll brutal | Troll géant | Troll brutale |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
21 | 1 | 291 | 0 | 273 | 63 | 76 | 6 | 30 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
190 | 150 | Nut (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 50.0% | ||
Brute Force | 25.0% | ||
Berserk | 25.0% |
Name |
---|
Suhalla Desert |
World Map 9 |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Suhalla Desert, World Map 9 | Brutal Troll | 1 | 1 | 150 | 190 | Nut (6.25%) |