Cuttle
English | German | Spanish | French | Italian |
---|---|---|---|---|
Cuttle | Kuttelfisch | JibiĆ³n | Seiche | Seppia |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | 80 | 0 | 96 | 22 | 36 | 1 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
49 | 27 | Sleep Bomb (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Poisonous Bite | 25.0% |
Name |
---|
Mercury Lighthouse |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Mercury Lighthouse | Cuttle | 1 | 2 | 27 | 49 | Sleep Bomb (3.125%) | |
Ooze | 0 | 2 | 26 | 40 | Herb (6.25%) | ||
Mercury Lighthouse | Lizard Man | 1 | 1 | 42 | 52 | Nut (3.125%) | |
Cuttle | 0 | 2 | 27 | 49 | Sleep Bomb (3.125%) | ||
Mercury Lighthouse | Cuttle | 2 | 3 | 27 | 49 | Sleep Bomb (3.125%) |