Lizard Man
English | German | Spanish | French | Italian |
---|---|---|---|---|
Lizard Man | Echsenmann | Lagartombre | Saurien | Uomo rettile |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | 129 | 0 | 106 | 31 | 30 | 2 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
52 | 42 | Nut (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Water Blessing | 25.0% |
Name |
---|
Mercury Lighthouse |
World Map 4 |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
World Map 4, Mercury Lighthouse | Lizard Man | 1 | 1 | 42 | 52 | Nut (3.125%) | |
Mercury Lighthouse | Lizard Man | 1 | 1 | 42 | 52 | Nut (3.125%) | |
Cuttle | 0 | 2 | 27 | 49 | Sleep Bomb (3.125%) | ||
Mercury Lighthouse | Lizard Man | 1 | 2 | 42 | 52 | Nut (3.125%) | |
Harpy | 1 | 1 | 38 | 53 | Elixir (6.25%) |