Harpy
English | German | Spanish | French | Italian |
---|---|---|---|---|
Harpy | Harpyie | ArpĂa | Harpie | Arpia |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | 105 | 0 | 104 | 25 | 46 | 4 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
53 | 38 | Elixir (ATK: 0, DEF: 0) | 6.25% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Shriek | 25.0% |
Name |
---|
Mercury Lighthouse |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Mercury Lighthouse | Lizard Man | 1 | 2 | 42 | 52 | Nut (3.125%) | |
Harpy | 1 | 1 | 38 | 53 | Elixir (6.25%) | ||
Mercury Lighthouse | Harpy | 2 | 3 | 38 | 53 | Elixir (6.25%) | |
Mercury Lighthouse | Siren | 1 | 1 | 45 | 56 | Crystal Powder (6.25%) | |
Harpy | 0 | 2 | 38 | 53 | Elixir (6.25%) |