Orc
English | German | Spanish | French | Italian |
---|---|---|---|---|
Orc | Ork | Orco | Demi-orque | Orco |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
14 | 1 | 148 | 0 | 156 | 41 | 54 | 3 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
113 | 68 | Nut (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Spasm | 25.0% |
Name |
---|
Lamakin Desert |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Lamakin Desert | Orc | 1 | 2 | 68 | 113 | Nut (3.125%) | |
Lamakin Desert | Orc | 1 | 2 | 68 | 113 | Nut (3.125%) | |
Rat Fighter | 0 | 2 | 63 | 83 | Smoke Bomb (3.125%) | ||
Lamakin Desert | Fighter Bee | 1 | 2 | 67 | 90 | Elixir (3.125%) | |
Orc | 0 | 2 | 68 | 113 | Nut (3.125%) |