Mimic
English | German | Spanish | French | Italian |
---|---|---|---|---|
Mimic | Mimic | Mimo | Mimique | Mimante |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
14 | 1 | 506 | 26 | 133 | 36 | 57 | 10 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
207 | 190 | Game Ticket (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 25.0% | ||
Debilitate | 25.0% | ||
Psy Drain | 25.0% | ||
Sleep | 12.5% | ||
Briar | 12.5% |
Name |
---|
Fuchin Falls Cave |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Fuchin Falls Cave | Mimic | 1 | 1 | 190 | 207 | Game Ticket (100.0%) |