Mole Mage
English | German | Spanish | French | Italian |
---|---|---|---|---|
Mole Mage | Maulwurfmagier | Topo mago | Sorcier taupe | Talpa stregata |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
24 | 1 | 199 | 14 | 265 | 47 | 74 | 4 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
132 | 191 | Antidote (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 37.5% | ||
Worms | 25.0% | ||
Mad Spatter | 25.0% | ||
Mad Growth | 12.5% |
Name |
---|
Suhalla Gate |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Suhalla Gate | Mole Mage | 1 | 2 | 191 | 132 | Antidote (3.125%) | |
Earth Golem | 0 | 1 | 218 | 183 | Giant Axe (0.78125%) | ||
Suhalla Gate | Goblin | 1 | 2 | 221 | 170 | Vial (3.125%) | |
Mole Mage | 0 | 2 | 191 | 132 | Antidote (3.125%) |