Lizard King
English | German | Spanish | French | Italian |
---|---|---|---|---|
Lizard King | Echsenkönig | Rey Lagarto | Roi saurien | Re lucertola |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
28 | 1 | 2000 | 52 | 285 | 93 | 92 | 13 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
1200 | 535 | Psy Crystal (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Ice Blessing | 25.0% | ||
Attack | 12.5% | ||
High Impact | 12.5% | ||
Blunt | 12.5% | ||
Debilitate | 12.5% | ||
Bind | 12.5% | ||
Hail Prism | 12.5% |
Name |
---|
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle | Lizard King | 1 | 1 | 535 | 1200 | Psy Crystal (100.0%) | |
Harridan | 1 | 1 | 150 | 164 | Nut (3.125%) | ||
Stone Soldier | 2 | 2 | 98 | 98 | Elixir (3.125%) |