Stone Soldier
English | German | Spanish | French | Italian |
---|---|---|---|---|
Stone Soldier | Steinsoldat | Soldado roca | Caillasse | Masso animato |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
22 | 1 | 179 | 6 | 241 | 105 | 104 | 5 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
98 | 98 | Elixir (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Headbutt | 25.0% | ||
Blast | 25.0% | ||
Mad Blast | 25.0% | ||
Dynamite | 12.5% | ||
Attack | 12.5% |
Name |
---|
Suhalla Desert |
Crossbone Isle |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Crossbone Isle, Suhalla Desert | Stone Soldier | 1 | 3 | 98 | 98 | Elixir (3.125%) | |
Suhalla Desert | Stone Soldier | 1 | 2 | 98 | 98 | Elixir (3.125%) | |
Acid Maggot | 0 | 2 | 86 | 102 | Sleep Bomb (3.125%) | ||
Crossbone Isle | Lizard King | 1 | 1 | 535 | 1200 | Psy Crystal (100.0%) | |
Harridan | 1 | 1 | 150 | 164 | Nut (3.125%) | ||
Stone Soldier | 2 | 2 | 98 | 98 | Elixir (3.125%) |