Ravager
English | German | Spanish | French | Italian |
---|---|---|---|---|
Ravager | Zerstörer | Oso montaña | Grizzly | Orso nero |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
15 | 1 | 189 | 0 | 185 | 47 | 60 | 2 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
95 | 90 | Elixir (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Bear Claw | 25.0% |
Name |
---|
Vault Cave |
Vale Cave |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Vault Cave, Vale Cave | Ravager | 1 | 1 | 90 | 95 | Elixir (3.125%) | |
Vault Cave, Vale Cave | Ravager | 1 | 1 | 90 | 95 | Elixir (3.125%) | |
Fighter Bee | 0 | 2 | 67 | 90 | Elixir (3.125%) | ||
Vault Cave, Vale Cave | Ravager | 1 | 1 | 90 | 95 | Elixir (3.125%) | |
Death Cap | 0 | 2 | 48 | 56 | Sleep Bomb (3.125%) |