Wild Mushroom
English | German | Spanish | French | Italian |
---|---|---|---|---|
Wild Mushroom | Pestpilz | Seta salvaje | Amanite | Amanita |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 34 | 0 | 31 | 5 | 15 | 1 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
3 | 3 | Smoke Bomb (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 75.0% | ||
Soothing Star | 25.0% |
Name |
---|
World Map 1 |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
World Map 1 | Wild Mushroom | 1 | 3 | 3 | 3 | Smoke Bomb (3.125%) | |
World Map 1 | Vermin | 1 | 2 | 4 | 4 | Herb (6.25%) | |
Bat | 0 | 1 | 2 | 3 | Herb (6.25%) | ||
Wild Mushroom | 0 | 1 | 3 | 3 | Smoke Bomb (3.125%) | ||
World Map 1 | Ghost | 1 | 1 | 9 | 9 | Oil Drop (6.25%) | |
Vermin | 0 | 2 | 4 | 4 | Herb (6.25%) | ||
Wild Mushroom | 0 | 2 | 3 | 3 | Smoke Bomb (3.125%) |