Roach
English | German | Spanish | French | Italian |
---|---|---|---|---|
Roach | Larve | Cucaracha | Cafard | Larva |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
22 | 1 | 211 | 27 | 252 | 72 | 92 | 4 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
120 | 144 | Bramble Seed (ATK: 0, DEF: 0) | 3.125% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 25.0% | ||
Sonic Wave | 25.0% | ||
Quake Sphere | 25.0% | ||
Flare Wall | 25.0% |
Name |
---|
Suhalla Desert |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Suhalla Desert | Roach | 1 | 2 | 144 | 120 | Bramble Seed (3.125%) | |
Vile Dirge | 0 | 2 | 75 | 98 | Weasel's Claw (6.25%) | ||
Suhalla Desert | Harridan | 1 | 2 | 150 | 164 | Nut (3.125%) | |
Roach | 0 | 2 | 144 | 120 | Bramble Seed (3.125%) |